Basket Of Open Electives (Oe)
BASKET OF OPEN ELECTIVES (OE) | |||
|---|---|---|---|
| First Year | |||
| Sr.No. | Semester I | Sr.No. | Semester II |
| 1. | Interpersonal Dynamics - I | 1. | Interpersonal Dynamics - II |
| 2. | Environmental Studies - I | 2. | Environmental Studies - II |
| 3. | Micro Economics | 3. | Macro Economics |
| 4. | Introduction to Financial Accounting | 4. | Introduction to Cost Accounting |
| 5. | E-Commerce | 5. | Business Environment |
| 6. | Principles of Management | 6. | Marketing of Financial Services |
| 7. | Numerical Analysis | 7. | Finite Mathematics |
| 8. | Principles of Digital Electronics | 8. | Computational Programming |
| 9. | Fundamentals of Management | 9. | Fundamentals of Marketing |
| 10. | Introduction to Psychology | 10. | Search Engine Optimization |
| 11. | Web Designing | 11. | Web Programming |
| 12. | Digital Marketing | 12. | Object Oriented Programming with C++ |
| 13. | Information Technology in Logistics | 13. | Principles of Marketing |
Bachelor Of Commerce (B.com.)
BACHELOR OF COMMERCE (B.Com.) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.Y.B.Com. (Accountancy) Under-Graduate Certificate in B.Com. Accountancy | |||||||||||||||||
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Accountancy & Financial Management - I | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Mathematical Techniques - I | 2 | AEC: Business Communication - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Commerce - I (Introduction to Business) | 2 | From Basket of OE | 2 | SEC: Business Statistical Techniques - I | 2 | VEC: Environmental Laws - I | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Accountancy & Financial Management - II | 4 | - | - | Business Economics - I (Micro Economics) | 2 | From Basket of OE | 2 | VSC: Mathematical Techniques - II | 2 | AEC: Business Communication - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Commerce - II (Introduction to Business) | 2 | From Basket of OE | 2 | SEC: Business Statistical Techniques - II | 2 | VEC: Environmental Laws - II | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | 2 | 8 | 8 | 10 | 4 | 44 | ||||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| F.Y.B.Com. (Commerce) Under-Graduate Certificate in B.Com. Commerce | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Commerce - I (Business Studies) | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Mathematical Techniques - I | 2 | AEC: Business Communication - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Accountancy & Financial Management - I | 2 | From Basket of OE | 2 | SEC: Business Statistical Techniques - I | 2 | VEC: Environmental Laws - I | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Accountancy & Financial Management - II | 4 | - | - | Business Economics - I (Micro Economics) | 2 | From Basket of OE | 2 | VSC: Mathematical Techniques - II | 2 | AEC: Business Communication - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Commerce - II (Business Studies) | 2 | From Basket of OE | 2 | SEC: Business Statistical Techniques - II | 2 | VEC: Environmental Laws - II | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | 2 | 8 | 8 | 10 | 4 | 44 | ||||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| S.Y.B.Com. (Accountancy) Under-Graduate Diploma in B.Com. (Accountancy) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.0 | III | Accountancy & Financial Management - III | 4 | - | - | Business Economics - II (Macro Economics) | 4 | Business Law - I | 2 | VSC: Management Accounting - I | 2 | AEC: Utility of Marathi Language in Accountancy | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Diploma: 88 |
| Commerce - III (Principles of Management) | 4 | IKS: Vedic Accounting | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| R: D | |||||||||||||||||
| IV | Accountancy & Financial Management - IV | 4 | - | - | Business Economics - III (Public Finance) | 4 | From Business Law - II | 2 | SEC: Management Accounting - II | 2 | AEC: Utility of Marathi Language in Accountancy | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Commerce - IV (Production and Finance Management) | 4 | IKS: Vedic Accounting | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 28 | 10 | 12 | 08+04 | 08+04+06 | 08 | 88 | ||||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| S.Y.B.Com. (Commerce) Under-Graduate Diploma in B.Com. (Commerce) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.0 | III | Commerce - III (Principles of Management) | 4 | - | - | Business Economics - II (Macro Economics) | 4 | Business Law - I | 2 | VSC: Advertising - I | 2 | AEC: Utility of Hindi / Marathi Language in Advertising - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Diploma: 88 |
| Accountancy & Financial Management - III | 4 | IKS: Ancient Indian Values in Bhartiya Management | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| R: D | |||||||||||||||||
| IV | Commerce IV (Production & Finance Management) | 4 | - | - | Business Economics - III (Public Finance) | 4 | From Business Law - II | 2 | SEC: Advertising - II | 2 | AEC: Utility of Marathi Language in Government Departments | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Accountancy & Financial Management - IV | 4 | IKS: Ancient Indian Values in Business Practices | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | ||||
| Cum. Cr. | 28 | 10 | 12 | 08+04 | 08+04+06 | 08 | 88 | ||||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| T.Y.B.Com. (Syllabus) | |||
|---|---|---|---|
| Sr.No. | Semester V | Sr.No. | Semester VI |
| 5.1 | Group A**
OR Group B**
| 6.1 | Group A**
OR Group B**
|
| 5.2 | Commerce V | 6.2 | Commerce VI |
| 5.3 | Business Economics - Paper V | 6.3 | Business Economics - Paper VI |
| 5.4 | Any two courses from the following*** :
| 6.4 | Any two courses from the following*** :
|
**Note : Group selected in Semester V will continue in Semester VI
***Note : Course selected in Semester V will continue in Semester VI
Bachelor Of Commerce (Management Studies) [b.com. (M.s.)]
BACHELOR OF COMMERCE (MANAGEMENT STUDIES) [B.Com. (M.S.)] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR Under-Graduate Certificate in B.Com. (Management Studies) | |||||||||||||||||
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Principles of Management - I | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Information Technology in Business Management - I | 2 | AEC: Communication Skills - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Bhartiya Theory of Management Styles | 2 | From Basket of OE | 2 | SEC: Quantitative Methods - I | 2 | VEC: Environmental Studies | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Principles of Management - II | 4 | - | - | Introduction to Banking OR Fundamentals of Mass Media | 2 | From Basket of OE | 2 | VSC: MS Office | 2 | AEC: Communication Skills - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Global Management Theories | 2 | From Basket of OE | 2 | SEC: Quantitative Methods - II | 2 | VEC: Fundamentals of Managerial Values | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | 2 | 8 | 8 | 10 | 4 | 44 | ||||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| SECOND YEAR Under-Graduate Diploma in B.Com. (Management Studies) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.0 | III | Finance: Accounting for Managerial Decisions | 4 | - | - | Principles and Practices of Banking | 4 | Business Law | 2 | VSC: Finance: Financial Literacy | 2 | AEC: Administrative Marathi - I | 2 | Field Projects | 2 | 22 | UG Diploma: 88 |
| Corporate Finance - I | 4 | ||||||||||||||||
| Marketing: Introduction to Marketing | 4 | OR | Marketing: Consumer Behaviour | 2 | |||||||||||||
| Advertising | 4 | ||||||||||||||||
| Human Resource: Introduction to HRM | 4 | Content Writing | 4 | Human Resource: Recruitment and Selection | 2 | IKS: Evolution of Numismatics | 2 | ||||||||||
| Training and Development | 4 | ||||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| R: D | |||||||||||||||||
| IV | Strategic Management | 4 | - | - | Financial Services Management in Banking | 4 | Company Law | 2 | VSC: Finance: Auditing | 2 | AEC: Administrative Marathi - II | 2 | Community Engagement Projects | 2 | 22 | ||
| Finance: Equity and Markets | 4 | OR | Marketing: Sales and Distribution Management | 2 | IKS: Evolution of Numismatics | 2 | |||||||||||
| Marketing: Retail Management | 4 | Human Resource: Business Leadership and HRP | 2 | ||||||||||||||
| Human Resource: Change and Conflict Management | 4 | Media, Gender and Culture | 4 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 28 | 10 | 12 | 06 + 06 | 08 + 04 + 06 | 04 + 04 | 88 | ||||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| THIRD YEAR (Syllabus) | |||
|---|---|---|---|
| Sr.No. | Semester V | Sr.No. | Semester VI |
| 5.1 | Group A: Finance** Group B: Marketing** Group C: Human Resource** | 6.1 | Group A: Finance** Group B: Marketing** Group C: Human Resource** |
| Core Courses (CC) | Core Courses (CC) | ||
| 5.2 | Logistics and Supply Chain Management | 6.2 | Operation Research |
| Ability Enhancement Courses (AEC) | Ability Enhancement Courses (AEC) | ||
| 5.3 | Corporate Communication & Public Relations | 6.3 | Project Work |
NOTE: Project work is considered as a special course involving application of knowledge in solving / analyzing / exploring a real life situation / difficult problem. Project work should be undertaken in any area of Elective Courses / study area selected.
Bachelor Of Commerce (Accounting And Finance) [b.com. (A.& F.)]
BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE) [B.Com. (A.& F.)] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR Under-Graduate Certificate in B.Com. (Accounting & Finance) (Syllabus) | |||||||||||||||||
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Financial Accounting - I | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Information Technology in Accountancy & Finance - I | 2 | AEC: Communication Skills - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Auditing - I | 2 | From Basket of OE | 2 | SEC: Quantitative Methods - I | 2 | VEC: Environmental Studies | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Financial Accounting - II | 4 | - | - | Introduction to Taxation OR Introduction to Human Resource | 2 | From Basket of OE | 2 | VSC: Information Technology in Accountancy & Finance - II | 2 | AEC: Communication Skills - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Auditing - II | 2 | From Basket of OE | 2 | SEC: Quantitative Methods - II | 2 | VEC: Fundamentals of Human Values | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | - | 2 | 8 | 8 | 10 | 4 | 44 | |||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| SECOND YEAR Under-Graduate Diploma in B.Com. (Accounting & Finance) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.0 | III | Financial Accounting - III | 4 | - | - | Taxation - II | 4 | Business Law | 2 | VSC: Financial Literacy | 2 | AEC: Administrative Marathi - I | 2 | Field Project | 2 | 22 | UG Diploma: 88 |
| Cost Accounting - I | 4 | IKS: Evolution of Numismatics - I | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| R: D | |||||||||||||||||
| IV | Financial Accounting IV | 4 | - | - | Taxation - III | 4 | Company Law | 2 | SEC: Personal Financial Planning | 2 | AEC: Administrative Marathi - II | 2 | Community Engagement Project | 2 | 22 | ||
| Management Accounting | 4 | IKS: Evolution of Numismatics - II | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | ||||
| Cum. Cr. | 28 | 10 | 12 | 08+04 | 08+04+06 | 04+04 | 88 | ||||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| THIRD YEAR (Click here for Syllabus) | |||
|---|---|---|---|
| Sr.No. | Semester V | Sr.No. | Semester VI |
| 5.1 | Financial Accounting - V | 6.1 | Financial Accounting - VII |
| 5.2 | Financial Accounting - VI | 6.2 | Project Work |
| 5.3 | Cost Accounting - III | 6.3 | Cost Accounting - IV |
| 5.4 | Financial Management - II | 6.4 | Financial Management - III |
| 5.5 | Taxation - IV (Indirect Tax - II) | 6.5 | Taxation - V (Indirect Tax - III) |
| 5.6 | International Finance OR Financial Analysis and Business Valuation | 6.6 | Security Analysis and Portfolio Management OR Management Control Systems |
Bachelor Of Commerce (Banking And Insurance) [b.com. (B. & I.)]
BACHELOR OF COMMERCE (BANKING AND INSURANCE) [B.Com. (B. & I.)] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR Under-Graduate Certificate in B.Com. (Banking and Insurance) (Syllabus) | |||||||||||||||||
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Environment and Management of Financial Service | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Data Presentation Skills in Banking & Insurance | 2 | AEC: Communication Skills - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Financial Accounting - I | 2 | From Basket of OE | 2 | SEC: Quantitative Methods in Banking & Insurance - I | 2 | VEC: Environmental Management | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Principles and Practices of Banking and Insurance | 4 | - | - | Basics of Financial Services OR Fundamentals of Mass Media | 2 | From Basket of OE | 2 | VSC: Data Visualization in Banking & Insurance | 2 | AEC: Communication Skills - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Financial Accounting - II | 2 | From Basket of OE | 2 | SEC: Quantitative Methods in Banking & Insurance - II | 2 | VEC: Disaster Management | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | 2 | 8 | 8 | 10 | 4 | 44 | ||||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| SECOND YEAR Under-Graduate Diploma in B.Com. (Banking & Insurance) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.0 | III | Financial Management - I | 4 | - | - | Equity Markets OR Content Writing | 4 | Business Law | 2 | VSC: Financial Literacy | 2 | AEC: Administrative Marathi - I | 2 | Field Project | 2 | 22 | UG Diploma: 88 |
| Management Accounting | 4 | IKS: Evolution of Numismatics - I | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| R: D | |||||||||||||||||
| IV | Financial Management - II | 4 | - | - | Debt Market OR Media, Gender and Culture | 4 | Company Law | 2 | SEC: Personal Financial Planning | 2 | AEC: Administrative Marathi - II | 2 | Community Engagement Project | 2 | 22 | ||
| Cost Accounting | 4 | IKS: Evolution of Numismatics - II | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | ||||
| Cum. Cr. | 28 | 10 | 12 | 08+04 | 08+04+06 | 04+04 | 88 | ||||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| THIRD YEAR (Click here for Syllabus) | |||
|---|---|---|---|
| Sr.No. | Semester V | Sr.No. | Semester VI |
| 5.1 | Financial Reporting & Analysis (Corporate Banking & Insurance) | 6.1 | Security Analysis and Portfolio Management |
| 5.2 | Auditing - I | 6.2 | Auditing - II |
| 5.3 | Strategic Management | 6.3 | Human Resource Management |
| 5.4 | Financial Service Management | 6.4 | Turnaround Management |
| 5.5 | International Banking and Finance | 6.5 | Central Banking |
| 5.6 | Research Methodology | 6.6 | Project work in Banking and Insurance |
Bachelor Of Science (Information Technology) [b.sc. (I.t.)]
BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) [B.Sc. (I.T.)] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR Under-Graduate Certificate in B.Sc. (Information Technology) | |||||||||||||||
| R: A | |||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| 4.5 | I | Programming Fundamentals with C | 4 | Numerical Analysis | 2 | From Basket of OE | 2 | - | - | AEC: Effective Communication Skills - I | 2 | - | - | 22 | UG Certificate: 44 |
| Data Management | 4 | VEC: Green Innovations | 2 | ||||||||||||
| Digital Logic Design | 4 | IKS: Basics of IKS | 2 | ||||||||||||
| Total Credits | 12 | Total Credits | 2 | Total Credits | 2 | Total Credits | - | Total Credits | 6 | Total Credits | - | ||||
| R: B | |||||||||||||||
| II | Object C++ Programming | 4 | Finite Mathematics | 2 | From Basket of OE | 2 | SEC: PL/SQL | 2 | AEC: Effective Communication Skills - II | 2 | - | - | 22 | ||
| Essentials of Web Development | 4 | VEC: Eco-Friendly Computing | 2 | ||||||||||||
| Architecture of Microprocessor | 4 | ||||||||||||||
| Total Credits | 12 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | - | ||||
| Cum. Cr. | 24 | 4 | 4 | 2 | 10 | - | 44 | ||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||
| SECOND YEAR Under-Graduate Diploma in B.Sc. (Information Technology) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| 5.0 | III | Programming with Python | 4 | Principles of Linear Algebra | 2 | Entrepreneurship Management | 2 | SEC: Modern Operating Systems | 4 | AEC: Administrative Marathi - I | 2 | - | - | 22 | UG Diploma: 88 |
| Data Structures and Algorithms | 4 | ||||||||||||||
| Network Architecture and Protocols | 4 | ||||||||||||||
| Total Credits | 12 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | Total Credits | - | ||||
| R: D | |||||||||||||||
| IV | Java Coding and Development | 4 | Statistical Analysis | 2 | Customer Relationship Management | 2 | VSC: Dynamic Web and Mobile Applications | 2 | AEC: Administrative Marathi - II | 2 | - | - | 22 | ||
| Computer Graphics | 4 | ||||||||||||||
| Embedded Systems: Principles and Practices | 4 | SEC: Software Engineering | 2 | ||||||||||||
| Total Credits | 12 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | Total Credits | - | ||||
| Cum. Cr. | 48 | 08 | 08 | 10 | 14 | - | 88 | ||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||
| THIRD YEAR (Click here for Syllabus) | |||
|---|---|---|---|
| Sr.No. | Semester V | Sr.No. | Semester VI |
| 5.1 | Software Project Development | 6.1 | Software Testing and Quality Assurance |
| 5.2 | Internet of Things: Theory and Practice | 6.2 | Information Security |
| 5.3 | Advanced Web Development | 6.3 | Business Intelligence and Data Analytics |
| 5.4 | Artificial Intelligence and Applications | 6.4 | Fundamentals of GIS |
| 5.5 | Emerging Technologies | 6.5 | IT Act and Cyber Laws |
| 5.6 | Project Dissertation | 6.6 | Project Implementation |
| 5.7 | Internet of Things: Theory and Practice Practical | 6.7 | Information Security Practical |
| 5.8 | Advanced Web Development Practical | 6.8 | Business Intelligence and Data Analytics Practical |
| 5.9 | Artificial Intelligence and Applications Practical | 6.9 | Fundamentals of GIS Practical |
| 5.10 | Emerging Technologies Practical | 6.10 | Android Programming Practical |
Bachelor Of Commerce (Financial Markets) [b.com. (F.m.)]
