Master Of Commerce (Advanced Accountancy) [m.com. (Acc.)]
MASTER OF COMMERCE (ADVANCED ACCOUNTANCY) [M.Com. (Acc.)] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR | ||||||||||||||
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Advanced Cost and Management Accounting I | 4 | Mutual Fund Management and Wealth Management OR Introduction to IND AS OR Fundamental Analysis for Corporate | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Direct and Indirect Taxation (Income Tax) | 4 | |||||||||||||
| Advanced Financial Accounting | 4 | |||||||||||||
| Advanced Trends in Accounting - I | 2 | |||||||||||||
| Sem II | Advanced Cost Accounting | 4 | Risk Management OR Liquidation Accounting OR Accounting of Housing Society & Charitable Trust | 4 | - | - | OJT | 4 | - | - | 22 | |||
| Corporate Finance | 4 | |||||||||||||
| Direct and Indirect Taxation (Goods and Services Tax) | 4 | |||||||||||||
| Advanced Trends in Accounting - II | 2 | |||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||
| SECOND YEAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| II | 6.5 | Sem III | Corporate Financial Accounting | 4 | Accounting and Taxation of Ecommerce Industries OR Accounting and Taxation of Securities and Commodities OR Operations Research | 4 | - | - | - | - | 4 | 22 | PG Degree (after 3 Years UG) OR PG Degree (after 4 Years UG) | |
| Advanced Auditing | 4 | |||||||||||||
| Financial Services | 4 | |||||||||||||
| Advanced Trends in Accounting - III | 2 | |||||||||||||
| Sem IV | Advanced Financial Management | 4 | Financial Journalism OR Auditing and Assurance (Accounting Ethics and Corporate Governance) OR Forex (Foreign Exchange Rate Management and Derivatives) | 4 | - | - | - | - | 6 | 22 | ||||
| International Financial Reporting Standards | 4 | |||||||||||||
| Personal Financial Planning | 4 | |||||||||||||
| Cum. Cr. for 1 Year PG Degree | 26 | 8 | 4 | 4 | 10 | 44 | ||||||||
| Cum. Cr. for 2 Year PG Degree | 54 | 16 | 4 | 4 | 10 | 88 | ||||||||
Master Of Commerce (Business Management) [m.com. (B.m.)]
MASTER OF COMMERCE (BUSINESS MANAGEMENT) [M.Com. (B.M.)] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR | ||||||||||||||
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Strategic Management | 4 | Organisational Behaviour OR Tourism Management OR E-Commerce Supply Chain Management Total Quality Management Personality Development and Soft Skills | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Human Resource Management | 4 | |||||||||||||
| Consumer Behaviour | 4 | |||||||||||||
| Business Ethics | 2 | |||||||||||||
| Sem II | Customer Relationship Management | 4 | Indian Constitution OR Information Transfer Skills in Research OR Safety & Health Management at Work Career Planning & Development Change Management Indian Business Houses Management Practices | 4 | - | - | OJT | 4 | - | - | 22 | |||
| Brand Management | 4 | |||||||||||||
| Professional Intelligence | 4 | |||||||||||||
| Hospitality Management | 2 | |||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||
| SECOND YEAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| II | 6.5 | Sem III | Entrepreneurial Management | 4 | Business Environment OR Indian Aviation Industry OR Performance Appraisal Green Marketing Talent Management Marketing Research | 4 | - | - | - | - | 4 | 22 | PG Degree (after 3 Years UG) OR PG Degree (after 4 Years UG) | |
| Marketing Strategies and Practices | 4 | |||||||||||||
| Stress Management & Consumer Psychology | 4 | |||||||||||||
| Social Media Marketing | 2 | |||||||||||||
| Sem IV | Corporate Restructuring | 4 | Social Security & Welfare of Employees OR Use of ICT in Business OR Women Leadership Indian Ethos in Business Workforce Diversity Media Planning | 4 | - | - | - | - | 6 | 22 | ||||
| Service Industry | 4 | |||||||||||||
| Advertising | 4 | |||||||||||||
| Cum. Cr. for 1 Year PG Degree | 26 | 8 | 4 | 4 | 10 | 44 | ||||||||
| Cum. Cr. for 2 Year PG Degree | 54 | 16 | 4 | 4 | 10 | 88 | ||||||||
Master Of Commerce (Banking And Finance) [m.com. (B. & F.)]
MASTER OF COMMERCE (BANKING AND FINANCE) [M.Com. (B. & F.)] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR | ||||||||||||||
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Financial Services | 4 | Corporate Governance OR Mergers, Acquisitions and Corporate Restructuring OR Commodities and Derivatives Market OR Cost and Management Accounting in Banking and Finance | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Debt Market | 4 | |||||||||||||
| Investment Management | 4 | |||||||||||||
| Commercial Bank Management | 2 | |||||||||||||
| Sem II | Financial Literacy | 4 | Marketing of Financial Products OR Retail Banking OR Financial Regulatory Authority (RBI & SEBI) OR Corporate Risk Management OR Corporate Finance | 4 | - | - | OJT | 4 | - | - | 22 | |||
| Financial Markets | 4 | |||||||||||||
| Principles of Insurance | 4 | |||||||||||||
| International Finance | 2 | |||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||
Master Of Science (Information Technology) [m.sc. (I.t.)]
MASTER OF SCIENCE (INFORMATION TECHNOLOGY) [M.Sc. (I.T.)] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR | ||||||||||||||||
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||||
| Mandatory | Electives | |||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||||
| I | 6.0 | Sem I | Data Science | TH | 4 | Security Breaches and Countermeasures | PR | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Data Science Practical | PR | 2 | OR | |||||||||||||
| Soft Computing Techniques | TH | 4 | Data Center Technologies | TH | ||||||||||||
| Soft Computing Techniques Practical | PR | 2 | OR | |||||||||||||
| Cloud Computing | TH | 2 | Image Processing | TH | ||||||||||||
| Sem II | Big Data Analytics | TH | 4 | Malware Analysis | PR | 4 | - | - | OJT | 4 | - | - | 22 | |||
| Big Data Analytics Practical | PR | 2 | OR | |||||||||||||
| Modern Networking | TH | 4 | Cloud Management | PR | ||||||||||||
| Modern Networking Practical | PR | 2 | OR | |||||||||||||
| Microservices Architecture | TH | 2 | Computer Vision | PR | ||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||||
| SECOND YEAR | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||||
| Mandatory | Electives | |||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||||
| II | 6.5 | Sem III | Advanced AI | TH | 4 | Natural Language Processing | TH | 4 | - | - | - | - | 4 | 22 | PG Degree (after 3 Years UG) OR PG Degree (after 4 Years UG) | |
| Advanced AI Practical | PR | 2 | OR | |||||||||||||
| Machine Learning | TH | 4 | Security Operations Center | PR | ||||||||||||
| Machine Learning Practical | PR | 2 | OR | |||||||||||||
| Storage as a Service | TH | 2 | Virtualization on VMWare Platform | PR | ||||||||||||
| Sem IV | Blockchain | TH | 4 | Robotic Process Automation | PR | 4 | - | - | - | - | 6 | 22 | ||||
| Blockchain Practical | PR | 2 | OR | |||||||||||||
| Deep Learning | TH | 4 | Cyber Forensics | PR | ||||||||||||
| Deep Learning Practical | PR | 2 | OR | |||||||||||||
| Advanced IoT | PR | |||||||||||||||
| Cum. Cr. for 1 Year PG Degree | 26 | 8 | 4 | 4 | 10 | 44 | ||||||||||
| Cum. Cr. for 2 Year PG Degree | 54 | 16 | 4 | 4 | 10 | 88 | ||||||||||
Master Of Science (Finance) [m.sc. (Fin.)]
MASTER OF SCIENCE (FINANCE) [M.Sc. (Fin.)] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR | ||||||||||||||
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Financial Accounting, Reporting and Analysis | 4 | Auditing OR Principles and Practices of Banking and Insurance | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Financial Management | 4 | |||||||||||||
| Economics | 4 | |||||||||||||
| Costing and Control Systems | 2 | |||||||||||||
| Sem II | Corporate Finance | 4 | Investment Banking and Private Equity Venture Capital OR Fixed Income Securities | 4 | - | - | OJT | 4 | - | - | 22 | |||
| Financial Markets and Institutions | 4 | |||||||||||||
| Econometrics and Financial Modelling | 4 | |||||||||||||
| Corporate Governance and Regulatory Environment | 2 | |||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||
Post-graduate Diploma (Sports Management) [p.g.d. (S.m.)]
POST-GRADUATE DIPLOMA (SPORTS MANAGEMENT) [P.G.D. (S.M.)] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Introduction to Sports Management | 2 | Global Sports Management | 1 | - | - | OJT | 10 | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Sports Marketing | 2 | Sports Financial Management | 1 | |||||||||||
| Sports Event Management | 2 | Fitness in Sports | 1 | |||||||||||
| Event Management (Practical) | 1 | Entrepreneurship and Innovation in Sports | 1 | |||||||||||
| Introduction to Media and PR in Sports | 1 | |||||||||||||
| Sem II | Sports Marketing and Sponsorship | 2 | Human Resource Management | 1 | - | - | OJT | 10 | - | - | 22 | |||
| Operation Management in Sports | 2 | Grassroots Sports | 1 | |||||||||||
| Athlete and Talent Management | 2 | Digital and Social Media in Sports | 1 | |||||||||||
| Sports Technology and Analytics | 2 | Role of Physical Education in Sports Industry | 1 | |||||||||||
| Cum. Cr. for PG Diploma | 16 | 8 | - | 20 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||



